<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolyQuant GmbH</title>
	<atom:link href="http://www.polyquant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polyquant.com</link>
	<description>Absolute Protein Quantification</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QconCAT catalog presented at ProteoMMX 2.0</title>
		<link>http://www.polyquant.com/2012/03/qconcat-catalog-presented-at-proteommx-2-0/</link>
		<comments>http://www.polyquant.com/2012/03/qconcat-catalog-presented-at-proteommx-2-0/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:38:15 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=428</guid>
		<description><![CDATA[At the ProteoMMX 2.0 meeting in Chester, PolyQuant presented a catalog of ready-to-use QconCAT polypeptides. This catalog will be gradually expanded over the next months. At the moment, we are working on an interactive web-based database for browsing the catalog. This will be available by the end of April. QconCATs in the catalog will be [...]]]></description>
			<content:encoded><![CDATA[<p>At the ProteoMMX 2.0 meeting in Chester, PolyQuant presented a catalog of ready-to-use QconCAT polypeptides. This catalog will be gradually expanded over the next months. At the moment, we are working on an interactive web-based database for browsing the catalog. This will be available by the end of April.</p>
<p>QconCATs in the catalog will be off-the-shelf products, which means that we can offer them at significantly lower prices than customized QconCATs. Pricing will be in the range 0f EUR 900-2400 EUR for 2mg a purified, labeled, ready-to-use QconCAT.</p>
<p>In the meantime, if you are interested in the catalog of QconCATs or if you want to receive a notification when it is accessible from this website, please <a href="http://www.polyquant.com/contact/contact-form/">send us a message</a>.</p>
<p>We are very interested in hearing what sets of proteins you would like to see covered in the catalog.</p>
<p>Currently, the catalog contains QconCATs in the following categories:</p>
<h1>Cell cycle and apoptosis</h1>
<p>mitotic cell cycle</p>
<p>G1/S</p>
<p>G2/M</p>
<p>p53 pathway</p>
<p>caspase cascade</p>
<p>mitochondrial control</p>
<p>Inhibition of apoptosis</p>
<h1>Immunology</h1>
<p>T-cell receptor signalling</p>
<p>B-cell receptor signalling</p>
<p>TGF-beta signalling</p>
<p>Toll-like receptor signalling</p>
<p>NF-kB pathway</p>
<h1>Cell signalling</h1>
<p>Cell adhesion molecules</p>
<p>PKB pathway</p>
<p>Dopamine pathway</p>
<p>calcium signalling</p>
<p>chemokine signalling</p>
<p>AMPK signalling</p>
<h1>ADME/Tox</h1>
<p>cytochrome P450</p>
<p>nephrotoxicity</p>
<p>cardiotoxicity</p>
<p>neurotoxicity</p>
<h1>Disease biomarkers</h1>
<p>lung cancer</p>
<p>bladder cancer</p>
<p>colorectal cancer</p>
<p>Alzheimer&#8217;s disease</p>
<p>arthritis</p>
<p>parkinson</p>
<h1>Metabolic</h1>
<p>glycolysis</p>
<p>beta-oxidation</p>
<p>amino acid metabolism</p>
<p>anaerobic pathways</p>
<p>photosynthesis</p>
<p>chemosynthesis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2012/03/qconcat-catalog-presented-at-proteommx-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProteoMMX 2.0 meeting in Chester</title>
		<link>http://www.polyquant.com/2012/03/proteommx-2-0-meeting-in-chester/</link>
		<comments>http://www.polyquant.com/2012/03/proteommx-2-0-meeting-in-chester/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:05:19 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=425</guid>
		<description><![CDATA[PolyQuant&#8217;s managing director Markus Fischer will attend the ProteoMMX 2.0 meeting in Chester. The meeting will be from 27th to 29th March 2012. This is an excellent opportunity to discuss the latest developments in quantitative proteomics. If you want to know more or want to arrange for an appointment at the meeting, please contact us.]]></description>
			<content:encoded><![CDATA[<p>PolyQuant&#8217;s managing director Markus Fischer will attend the <a href="http://www.cvent.com/events/proteommx-2-0-symposium/event-summary-abf5b81b00e64a0d8c38b078caef3362.aspx">ProteoMMX 2.0 meeting</a> in Chester. The meeting will be from 27th to 29th March 2012. This is an excellent opportunity to discuss the latest developments in quantitative proteomics. If you want to know more or want to arrange for an appointment at the meeting, please <a href="/contact/">contact </a>us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2012/03/proteommx-2-0-meeting-in-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative proteomics and data analysis training day and workshop</title>
		<link>http://www.polyquant.com/2011/08/quantitative-proteomics-and-data-analysis-training-day-and-workshop/</link>
		<comments>http://www.polyquant.com/2011/08/quantitative-proteomics-and-data-analysis-training-day-and-workshop/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:29:18 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=421</guid>
		<description><![CDATA[The Biochemical Society holds a workshop on quantitative proteomics on November 28 and 29, 2011, in London. The workshop is organized in association with the British Society for Proteome Research. The two-day workshop will focus on the issues and developments in quantitative proteomics. The first day will be a Training Day for relative newcomers to [...]]]></description>
			<content:encoded><![CDATA[<p>The Biochemical Society holds a workshop on quantitative proteomics on November 28 and 29, 2011, in London. The workshop is organized in association with the British Society for Proteome Research.</p>
<p>The two-day workshop will focus on the issues and developments in quantitative proteomics. The first day will be a Training Day for relative newcomers to the field, and will introduce them to quantitative strategies, followed by round-table problem-solving discussions of experimental and informatics solutions. The second day will be a Workshop addressing the current issues and future for quantification in proteomics.</p>
<p>Topics will be:</p>
<ul>
<li>Relative and absolute quantification</li>
<li>Label-free and labeled mediated approaches</li>
<li>Informatics for quantification</li>
<li>Data standards</li>
<li>Quantitative statistic and experimental design</li>
</ul>
<p>See the website of the<a href="http://www.biochemistry.org/Conferences/AllConferences/tabid/379/View/Conference/MeetingNo/WS007/Default.aspx"> Biochemical Society</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2011/08/quantitative-proteomics-and-data-analysis-training-day-and-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyQuant at HUPO world congress</title>
		<link>http://www.polyquant.com/2011/08/polyquant-at-hupo-world-congress/</link>
		<comments>http://www.polyquant.com/2011/08/polyquant-at-hupo-world-congress/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:12:58 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=419</guid>
		<description><![CDATA[PolyQuant&#8217;s managing director Markus Fischer will participate in HUPO&#8217;s 10th annual world congress at Geneva, starting September 4. He will engage in discussions with industry leaders and academics partners as how the QconCAT technology can be applied to the problem of defining and quantifying the human plasma proteome. The plasma proteome is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>PolyQuant&#8217;s managing director Markus Fischer will participate in HUPO&#8217;s 10th annual world congress at Geneva, starting September 4. He will engage in discussions with industry leaders and academics partners as how the QconCAT technology can be applied to the problem of defining and quantifying the human plasma proteome.</p>
<p>The plasma proteome is one of the most interesting targets for personalized medicine, and a promising resource for diagnostics. However, the vast concentration range of different plasma proteins &#8211; reaching from the very abundant immune globulines and serum albumine to faint traces of proteins leaking from damaged epithelial cells, spanning over 12 log units &#8211; make it very difficult to get an accurate readout of small changes in low-abundant proteins.</p>
<p>The QconCAT technology is particularly suited to tackle this problem, and the HUPO meeting will be an excellent opportunity to discuss its application to the analysis of the plasma proteome. For more information, please get in touch with us via the contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2011/08/polyquant-at-hupo-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Europe Spring</title>
		<link>http://www.polyquant.com/2011/03/bio-europe-spring/</link>
		<comments>http://www.polyquant.com/2011/03/bio-europe-spring/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:25:53 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=66</guid>
		<description><![CDATA[PolyQuant&#8217;s parent company Entelechon will be present at the Bio-Europe Spring in Milan. This major partnering event and conference will take place from March 14 to March 16, and will be an excellent opportunity to meet up with the Entelechon management in order to discuss your projects. Our experts will be present at the event [...]]]></description>
			<content:encoded><![CDATA[<p>PolyQuant&#8217;s parent company Entelechon will be present at the Bio-Europe Spring in Milan. This major partnering event and conference will take place from March 14 to March 16, and will be an excellent opportunity to meet up with the Entelechon management in order to discuss your projects. Our experts will be present at the event and will be ready to discuss QconCAT and PolyQuant&#8217;s products and services in depth.</p>
<p>If you want to make an appointment at the Bio Europe Spring, please <a href="http://www.polyquant.com/?page_id=44">use our contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2011/03/bio-europe-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECanBio project</title>
		<link>http://www.polyquant.com/2010/08/decanbio-project/</link>
		<comments>http://www.polyquant.com/2010/08/decanbio-project/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:43:42 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=62</guid>
		<description><![CDATA[PolyQuant&#8217;s parent company, Entelechon, is partner in an EU consortium for the discovery and evaluation of bladder cancer biomarkers, called DECanBio. This project, which has started in 2008, is a currently ongoing effort to identify biomarkers which allow the reliable diagnosis and prediction of bladder cancer. For more information, please visit the project&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p>PolyQuant&#8217;s parent company, Entelechon, is partner in an EU consortium for the discovery and evaluation of bladder cancer biomarkers, called DECanBio. This project, which has started in 2008, is a currently ongoing effort to identify biomarkers which allow the reliable diagnosis and prediction of bladder cancer. For more information, please visit the <a href="http://www.decanbio.eu/scripts/home/publigen/content/templates/show.asp?P=2&amp;L=EN&amp;ITEMID=2">project&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2010/08/decanbio-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCAL</title>
		<link>http://www.polyquant.com/2010/08/qcal/</link>
		<comments>http://www.polyquant.com/2010/08/qcal/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:41:50 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=60</guid>
		<description><![CDATA[In collaboration with Claire Eyers of the University of Manchester and the members of our Scientific Advisory Board, Rob Beynon (University Liverpool), Simon Gaskell (Queen Mary University London), and Julie Pratt, we have developed a calibration standard for proteomics setups based on mass spectrometry. QCAL allows to validate all steps required for the quantitative analysis [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with Claire Eyers of the University of Manchester and the members of our Scientific Advisory Board, Rob Beynon (University Liverpool), Simon Gaskell (Queen Mary University London), and Julie Pratt, we have developed a calibration standard for proteomics setups based on mass spectrometry.</p>
<p>QCAL allows to validate all steps required for the quantitative analysis of proteins based on proteotypic peptides. In particular, it is designed to test chromatography, MALDI ToF, and ESI MS setups.</p>
<p>QCAL will be made available to the public via a distributor, starting November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2010/08/qcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUPO 2009 Annual World Congress</title>
		<link>http://www.polyquant.com/2009/09/hupo-2009-annual-world-congress/</link>
		<comments>http://www.polyquant.com/2009/09/hupo-2009-annual-world-congress/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:05:54 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=57</guid>
		<description><![CDATA[The 8th Annual World Congress of the Human Proteome Project &#8211; HUPO &#8211; will take place September 26-30 in Toronto.]]></description>
			<content:encoded><![CDATA[<p>The 8th Annual World Congress of the Human Proteome Project &#8211; HUPO &#8211; will take place September 26-30 in Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2009/09/hupo-2009-annual-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTechnica 2009</title>
		<link>http://www.polyquant.com/2009/09/biotechnica-2009/</link>
		<comments>http://www.polyquant.com/2009/09/biotechnica-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:01:35 +0000</pubDate>
		<dc:creator>Markus Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polyquant.com/?p=52</guid>
		<description><![CDATA[Meet PolyQuant at BioTechnica in hall A9, booth F42.2. BioTechnica will take place from October 01 to October 03, 2009, in Hannover, Germany. This will be an excellent chance to discuss your proteomics and protein quantification projects with our experts. If you are interested in an in-depth view of QconCAT, please contact us for more [...]]]></description>
			<content:encoded><![CDATA[<p>Meet PolyQuant at BioTechnica in <strong>hall A9, booth F42.2</strong>. BioTechnica will take place from October 01 to October 03, 2009, in Hannover, Germany. This will be an excellent chance to discuss your proteomics and protein quantification projects with our experts.</p>
<p>If you are interested in an in-depth view of QconCAT, please contact us for more details and to arrange an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyquant.com/2009/09/biotechnica-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

